| 31 | Brajawijaya Jl. Pungkur No. 28 | Karees | 2 jasmine | Rp. 60.000,- | +62 22 5210376 |
| 32 | Bukit Dago Millenium Jl. Ir. H. Juanda No. 331 | Cibeunying | 3 jasmine | Rp. 1210.000 s/d Rp. 266.000,- | +62 22 2505943 / 2504244 |
| 33 | Bumi Asih Jl. Cilamaya No. 1 | Cibeunying | 2 stars | Rp. 190.000 s/d Rp. 445.000 | +62 22 4201822 |
| 34 | Bumi Asih Jaya Jl. Soekarno Hatta No. 452 A | Gede Bage | 3 jasmine | Rp. 191.000,- s/d Rp. 445.000,- | +62 22 7508151; +62 22 7508152 |
| 35 | Bumi Kitri Pramuka Jl. Cikutra No. 276 A | Cibeunying | 3 jasmine | Rp. 180.000,- s/d Rp. 210.000,- | +62 22 7216913 / 7104705 |
| 36 | Bumi Sawunggaling Jl. Sawunggaling No. 13 | Cibeunying | 1 stars | Rp. 234.000,- s/d Rp. 475.000,- | +62 22 4218254; +62 22 4212043; +62 22 4212045 |
| 37 | Bungsu Jl. Veteran No. 24 | Cibeunying | 1 jasmine | Rp. 45.000,- s/d Rp. 110.000,- | +62 22 4232097 |
| 38 | Caryota Jl. Sukajadi No. 169 | Bojonegara | 3 jasmine | Rp. 240.000,- s/d Rp. 320.000,- | +62 22 2032581 |
| 39 | Casa D'Ladera Jl. Dr. Setiabudhi No. 224 | Cibeunying | 3 jasmine | Rp. 150.000,- s/d Rp. 500.000,- | +62 22 2012491 / 2007202 |
| 40 | Cassadua Jl. Cassa No. 2 | Bojonegara | 3 jasmine | Rp. 200.000,- | +62 22 2005822 / 2005833 |
| 41 | Catellya I Jl. Dr. Rum No. 12 | Bojonegara | 1 jasmine | Rp. 60.000,- s/d Rp. 140.000,- | +62 22 4231098 |
| 42 | Catellya II Jl. Cipaku Indah III/1 | Cibeunying | 2 jasmine | Rp. 60.000,- | +62 22 2010577 |
| 43 | Cemerlang Jl. H.O.S. Cokroaminoto No. 45 (d/h Jl. Pasirkaliki) | Bojonagara | 2 stars | Rp. 265.000,- s/d Rp. 918.000,- | +62 22 6071383 |
| 44 | Ceria Jl. Pangarang No. 12 | Karees | 1 jasmine | no spesific data available, but commonly for this grade is Rp. 20.000 - 625.000 | +62 22 |
| 45 | Cherry Homes Jl. Bbk. Jeruk IV No. 39 | Bojonagara | 1 stars | Rp. 125.000,- s/d Rp. 265.000,- | +62 22 2021628 |
| 46 | Chrysanta Jl. Pasteur No. 35 | Bojonegara | 3 jasmine | Rp. 100.000,- s/d Rp. 200.000,- | +62 22 4237733 |
| 47 | Cianjur Jl. Pungkur No. 60 | Karees | 1 jasmine | Rp. 65.000,- s/d Rp. 85.000,- | +62 22 5200382 |
| 48 | Cibodas Indah Jl. Dr. Setiabudhi No. 420 | Cibeunying | 1 jasmine | Rp. 45.000,- s/d Rp. 70.000,- | +62 22 2015427 |
| 49 | Cihampelas 2 Jl. Cihampelas No. 222 | Cibeunying | 3 jasmine | no spesific data available, but commonly for this grade is Rp. 40.000 - 923.000 | +62 22 2043695 / 2035374 |
| 50 | Cihampelas I Jl. Cihampelas No. 240 | Cibeunying | 3 jasmine | Rp. 100.000,- s/d Rp. 250.000,- | +62 22 2033425 / 2037281 |
| 51 | Citra Jl. Gardu Jati No. 93 | Bojonegara | 2 jasmine | Rp. 60.000 s/d Rp. 100.000,- | +62 22 |
| 52 | Concordia Hotel Jl. Kiputih No. 2 | Ciumbuleuit | 3 stars | Rp. 225.000,- s/d Rp. 400.000,- | +62 22 2041379, 2032661, 2034149 |
| 53 | Corsica Jl. Supratman No. 43 A | Cibeunying | 3 jasmine | Rp. 280.000,- s/d Rp. 350.000,- | +62 22 7271363 |
| 54 | Dago Paradise / Luxton Jl. Ir. H. Juanda No. 8 - 20 | Sumur Bandung | 3 stars | no spesific data available, but commonly for this grade is Rp. 136.000 - 2.500.000 | +62 22 4220700 Ext. 7303 |
| 55 | De'qur Jl. Dipatiukur No. 27 | Cibeunying | 2 stars | Rp. 175.000,- s/d Rp. 400.000,- | +62 22 2503536 |
| 56 | Debby Indah Jl. Malabar No. 2 | Karees | 1 jasmine | Rp. 25.000,- s/d Rp. 30.000,- | +62 22 7303622 |
| 57 | Dewi Sartika Jl. Dewi Sartika No. 18 | Karees | 2 jasmine | Rp. 65.000,- s/d Rp. 150.000,- | +62 22 4231190 |
| 58 | Edelweiss Jl. Sukajadi No. 206 | Bojonegara | 3 jasmine | Rp. 138.000,- s/d Rp. 198.000,- | +62 22 2032369 |
| 59 | Embong Jl. Embong No. 9 | Cibeunying | 2 jasmine | Rp. 50.000,- s/d Rp. 65.000,- | +62 22 4230526 |
| 60 | Endah Parahyangan Jl. Raya Cibereum No. 14 | Bojonagara | 2 stars | Rp. 190.000,- s/d Rp. 430.000,- | +62 22 6034934; 6034935; 6034936 |
Thursday, July 30, 2009
Hotels in Bandung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment