121 | Lebak Gunung Permai Jl. Dr. Setiabudhi No. 414 | Cibeunying | 3 jasmine | Rp. 40.000,- s/d Rp. 100.000,- | +62 22 2010960 |
122 | Lingga Jl. Soekarno Hatta No. 464 | Gede Bage | 3 stars | no spesific data available, but commonly for this grade is Rp. 136.000 - 2.500.000 | +62 22 7562980 |
123 | Losmen LeuwiPanjang Jl. Leuwipanjang No. 150F | Tegallega | 1 jasmine | Rp. 55.000,- s/d Rp. 200.000,- | +62 85220155467 |
124 | Maju Jl. R. E. Martdinata No. 94 | Cibeunying | 2 jasmine | Rp. 67.000,- s/d Rp. 145.000,- | +62 022 4205423 |
125 | Malya Jl. Rancabentang No. 56-58 Ciumbuleuit | Cibeunying | 3 stars | Rp. 1.100.000,- s/d Rp. 1.950.000,- | +62 22 2030333 |
126 | Marala Jl. Pel. Pejuang 45 No. 114 | Karees | 3 jasmine | Rp. 225.000,- s/d Rp. 300.000, | +62 22 7307716 |
127 | Mawar Jl. Pangarang No. 14 | Karees | 1 jasmine | Rp. 30.000,- s/d Rp. 35.000,- | +62 22 4204934 |
128 | Mayang Sari Jl. Setiabudhi No. 341 | Bojonegara | 1 jasmine | Rp. 22.000,- s/d Rp. 50.000,- | +62 22 2011604 |
129 | Mekar Jaya / Peng. Puma Jl. Jakarta No. 1 | Karees | 1 jasmine | Rp. 85.000 s/d Rp. 135.000,- | +62 22 7205573 |
130 | Metro Jl. Soekarno Hatta No. 673 | Gede Bage | 2 jasmine | Rp. 55.000,- s/d Rp. 120.000,- | +62 22 7314387 |
131 | Mitra Jl. Supratman No. 98 | Cibeunying | 3 stars | Rp. 410.000,- | +62 22 7207245 |
132 | MQ Guest House Jl. Gegerkalong Girang No. 24 | Bojonegara | 2 jasmine | Rp. 225.000,- s/d Rp. 990.000,- | +62 22 2005 105/106 |
133 | Mustika Jl. Dr. Setiabudhi No. 341 | Bojonegara | 1 jasmine | Rp. 50.000,- s/d Rp. 60.000,- | +62 22 2004771 |
134 | Mutiara Jl. Kebon Kawung No. 60-62 | Bojonegara | 3 stars | Rp. 277.000,- s/d Rp. 531.000,- | +62 22 4200333 |
135 | My 3 Guest House Jl. Maulana Yusuf No. 3 | Cibeunying | 3 jasmine | Rp. 423.500 ,- s/d Rp. 847.000,- | +62 22 4239560 |
136 | Nalendra / Polyescon Satwike Indonesia, PT. Jl. Cihampelas No. 225-229 | Cibeunying | 3 stars | Rp. 270.000,- s/d Rp. 975.000,- | +62 22 2038703 |
137 | Nandya Jl. Pangarang No. 1 | Karees | 1 jasmine | Rp. 65.000,- s/d Rp. 135.000,- | +62 22 4204738 |
138 | Narapati Indah Jl. Pelajar Pejuang 45 No. 36 | Karees | 3 jasmine | Rp. 40.000,- s/d Rp. 70.000,- | +62 22 7303376, 7303629, 7313328 |
139 | Naval Jl. Sukajadi No. 180 | 2 jasmine | no spesific data available, but commonly for this grade is Rp. 30.000 - 990.000 | +62 22 | |
140 | Neglasari Jl. Banceuy No. 6 | Cibeunying | 1 jasmine | Rp. 50.000,- s/d Rp. 70.000,- | +62 22 4236812 |
141 | New Naripan Hotel Jl. Naripan No. 31-35 | Cibeunying | 3 stars | Rp. 200.578,- s/d Rp. 782.265 | +62 22 4207009; 4200636 |
142 | New Sany Rosa Jl. Hegarmanah No. 4 | Cibeunying | 2 stars | Rp. 350.000,- s/d Rp. 475.000,- | +62 22 2033562 |
143 | Nirmala Jl. Cipaganti No 150 | Cibeunying | 3 jasmine | Rp. 150.000,- s/d Rp. 250.000,- | +62 22 2031318 |
144 | Novotel Bandung Jl. Cihampelas No. 23-25 | Bojonegara | 4 stars | Rp. 550.000 s/d Rp. 2.033.900 | +62 22 4211001 |
145 | Nugraha Jl. Moch. Mesri No. 11 | Bojonegara | 2 jasmine | Rp.100.000,- s/d Rp. 225.000,- | +62 22 4236146 |
146 | Nyland I Jl. Cipaganti No. 14 | Cibeunying | 3 jasmine | Rp. 350.000,- s/d Rp. 685.000,- | +62 22 4239560 |
147 | Nyland II Jl. Dr. Junjunan No. 125 | Bojonegara | 3 jasmine | Rp. 250.000 s/d Rp. 700.000 | +62 22 6040705 |
148 | Nyland III Jl. Cijagra I No. 76 - 78 | Karees | 3 jasmine | Rp. 230.000,- s/d Rp. 425.000,- | +62 22 5202688 |
149 | OBC Guest House Jl. Rancabentang No. | Cibeunying | 1 jasmine | Rp. 136.000,- s/d Rp. 625.000,- | +62 22 2030915 |
150 | Padasuka Jl. Dr. Setiabudhi No. 426 | Bojonagara | 3 jasmine | Rp. 40.000,- s/d Rp. 85.000,- | +62 22 2016559 |
Thursday, July 30, 2009
Hotels in Bandung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment