How to get to Bandung from Jakarta | |
Back to Indonesian Lifestyle main page About This web page is designed by Budi Rahardjo at | Bandung is a nice city, located about 180 km South of Jakarta. There is no international airport in Bandung. You have to go to Jakarta, then travel to Bandung. Now, the question is how to get to Bandung from Jakarta? There are many ways.
|
Showing posts with label transport to Bandung. Show all posts
Showing posts with label transport to Bandung. Show all posts
Sunday, August 2, 2009
How to get to Bandung from Jakarta
Friday, July 31, 2009
Train Schedule Bandung VV
By train
State operator PT Kereta Api Indonesia [6] offers frequent services between Jakarta and Bandung, as well as connections onward to Surabaya. Evem the fastest services take almost three hours, making this a slower option than the shuttle buses, but the scenery between Jakarta and Bandung is beautiful. The railroad passes mountains and padi terraces. Don't miss this view when traveling by train. Use the AC (air-conditioned) coach if you cannot cope with the tropical heat. Most hotels in Bandung provide free transportation from train station to the hotel.
Train names | Routes | Coaches | Duration | Price | Frequency |
---|---|---|---|---|---|
Argo Gede | Gambir (Jakarta) - Bandung | EKS | 2h45m | Rp. 50,000 | 7 (M-F), 9 (Su/Sa) |
Parahyangan | Gambir (Jakarta) - Bandung | EKS & BIS | 3h10m | Rp. 35,000 & Rp 20,000 | 9 (M-F), 11 (Su/Sa) |
Argo Wilis | SurabayaGubeng - Bandung | EKS | 13h | Rp. 200,000 | 1 |
Turangga | SurabayaGubeng - Bandung | EKS | 12h30m | Rp. 180,000 | 1 |
Mutiara Selatan | SurabayaGubeng - Bandung | BIS | 12h40m | Rp. 120,000 | 1 |
Harina | Semarang - Bandung | EKS | 7h10m | Rp. 120,000 | 1 |
Lodaya Malam | SoloBalapan - Bandung | EKS & BIS | 16h | Rp. 130,000 & Rp. 80,000 | 1 (night) |
Lodaya Pagi | SoloBalapan - Bandung | EKS & BIS | 15h | Rp. 150,000 & Rp. 90,000 | 1 (daytime) |
Parahyangan Cirebon | Cirebon - Bandung | EKS & BIS | 4h 6m | Rp. 40,000 | Mon to Fri (Start March 3) |
Pasundan | SurabayaGubeng - Bandung | EKO | 1 | ||
Kahuripan | Kediri - Bandung | EKO | 1 | ||
Sawunggalih Selatan | Kutuarjo - Bandung | EKO | 1 | ||
Serayu | Kroya - Bandung | EKO | 6h 20m | 2x daily | |
Serayu | JakartaKota - Bandung | EKO | 3h 15m | 2x daily | |
Baraya Geulis | Padalarang - Bandung -Cicalengka | BIS | 1h 22m | Rp. 8,000 | Daily 10x to PDL; 2x to CLK |
KA Cibatu | Purwakarta - Bandung | EKO | 1 | ||
KA Cibatu | Cibatu - Bandung | EKO | 1 | ||
KA Cianjur | Cianjur - Bandung | EKO | 2 | ||
KRD Patas | Cicalengka - Bandung | EKO | 36m | 9x daily | |
KRD Bandung Raya | Padalarang - Bandung -Cicalengka | EKO | 1h 19m | 9x daily |
- EKS = eksekutif (AC), BIS = bisnis (non-AC), EKO = ekonomi
- Duration is total duration from end to end station.
Subscribe to:
Posts (Atom)